Selected Financial Data

 


Save as XLS
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Selected financial data; PLN thousandIQIIQ CumulativeIIIQ CumulativeFull year

P&L Data
Revenues66 023142 957178 951232 618
Gross profit on sales11 83424 46130 58844 322
Profit before taxes4 49415 46116 86222 081
Net profit after tax3 48412 16413 19017 414

CF Data
Cash-flow from operating activity33 83843 703 49 10952 705
Cash-flow from investment activity-3 907- 5 029 - 3 202- 1 338
Cash-flow from financial activity3 343- 43 352 - 63 191- 56 604
Increase / decrease of the cash balance33 274- 4 678 - 17 284- 5 237

Balance Sheet Data
Inventories (of land and apartments)670 319694 650712 933762 381
Total assets865 693865 461 870 789943 183
Equity346 898345 517 346 423350 494
Long term liabilities206 265211 638169 960161 248
Short term liabilities312 530308 306 354 406431 441

Other information
No. of shares - average in the period164 004 115163 873 259163 775 920163 689 616
Net profit per 1 share0,0210,074 0,0810,106